See what Southwest Gas has to offer our residential customers.
See what Southwest Gas has to offer our business customers.
Explore Business ServicesSuspect a natural gas leak?
Call 911 and Southwest Gas immediately at 877-860-6020, whether you're a customer or not.
Home Residential Services Resource Center Meter Reading Schedule
Month | Day |
December 2019 | 5 |
January | 7 |
February | 5 |
March | 6 |
April | 6 |
May | 5 |
June | 4 |
July | 6 |
August | 4 |
September | 2 |
October | 2 |
November | 2 |
December | 4 |
Month | Day |
December 2019 | 6 |
January | 8 |
February | 6 |
March | 9 |
April | 7 |
May | 6 |
June | 5 |
July | 7 |
August | 5 |
September | 3 |
October | 5 |
November | 3 |
December | 5 |
Month | Day |
December 2019 | 7 |
January | 9 |
February | 7 |
March | 10 |
April | 8 |
May | 7 |
June | 8 |
July | 8 |
August | 6 |
September | 4 |
October | 6 |
November | 4 |
December | 7 |
Month | Day |
December 2019 | 9 |
January | 10 |
February | 10 |
March | 11 |
April | 9 |
May | 8 |
June | 9 |
July | 9 |
August | 7 |
September | 8 |
October | 7 |
November | 5 |
December | 8 |
Month | Day |
December 2019 | 10 |
January | 13 |
February | 11 |
March | 12 |
April | 10 |
May | 11 |
June | 10 |
July | 10 |
August | 10 |
September | 9 |
October | 8 |
November | 6 |
December | 9 |
Month | Day |
December 2019 | 11 |
January | 14 |
February | 12 |
March | 13 |
April | 13 |
May | 12 |
June | 11 |
July | 13 |
August | 11 |
September | 10 |
October | 9 |
November | 9 |
December | 10 |
Month | Day |
December 2019 | 12 |
January | 15 |
February | 13 |
March | 16 |
April | 14 |
May | 13 |
June | 12 |
July | 14 |
August | 12 |
September | 11 |
October | 12 |
November | 10 |
December | 11 |
Month | Day |
December 2019 | 13 |
January | 16 |
February | 14 |
March | 17 |
April | 15 |
May | 14 |
June | 15 |
July | 15 |
August | 13 |
September | 14 |
October | 13 |
November | 12 |
December | 14 |
Month | Day |
December 2019 | 16 |
January | 17 |
February | 18 |
March | 18 |
April | 16 |
May | 15 |
June | 16 |
July | 16 |
August | 14 |
September | 15 |
October | 14 |
November | 13 |
December | 15 |
Month | Day |
December 2019 | 17 |
January | 20 |
February | 19 |
March | 19 |
April | 17 |
May | 18 |
June | 17 |
July | 17 |
August | 17 |
September | 16 |
October | 15 |
November | 16 |
December | 16 |
Month | Day |
December 2019 | 18 |
January | 21 |
February | 20 |
March | 20 |
April | 20 |
May | 19 |
June | 18 |
July | 20 |
August | 18 |
September | 17 |
October | 16 |
November | 17 |
December | 17 |
Month | Day |
December 2019 | 19 |
January | 22 |
February | 21 |
March | 23 |
April | 21 |
May | 20 |
June | 19 |
July | 21 |
August | 19 |
September | 18 |
October | 19 |
November | 18 |
December | 18 |
Month | Day |
December 2019 | 20 |
January | 23 |
February | 24 |
March | 24 |
April | 22 |
May | 21 |
June | 22 |
July | 22 |
August | 20 |
September | 21 |
October | 20 |
November | 19 |
December | 21 |
Month | Day |
December 2019 | 23 |
January | 24 |
February | 25 |
March | 25 |
April | 23 |
May | 22 |
June | 23 |
July | 23 |
August | 21 |
September | 22 |
October | 21 |
November | 20 |
December | 22 |
Month | Day |
December 2019 | 26 |
January | 27 |
February | 26 |
March | 26 |
April | 24 |
May | 26 |
June | 24 |
July | 24 |
August | 24 |
September | 23 |
October | 22 |
November | 23 |
December | 23 |
Month | Day |
December 2019 | 27 |
January | 28 |
February | 27 |
March | 27 |
April | 27 |
May | 27 |
June | 25 |
July | 27 |
August | 25 |
September | 24 |
October | 23 |
November | 24 |
December | 28 |
Month | Day |
December 2019 | 30 |
January | 29 |
February | 28 |
March | 30 |
April | 28 |
May | 28 |
June | 26 |
July | 28 |
August | 26 |
September | 25 |
October | 26 |
November | 25 |
December | 29 |
Month | Day |
December 2019 | 31 |
January | 30 |
February | March 2 |
March | 31 |
April | 29 |
May | 29 |
June | 29 |
July | 29 |
August | 27 |
September | 28 |
October | 27 |
November | 30 |
December | 30 |
Month | Day |
December 2019 | January 2, 2020 |
January | 31 |
February | March 3 |
March | April 1 |
April | 30 |
May | June 1 |
June | 30 |
July | 30 |
August | 28 |
September | 29 |
October | 28 |
November | December 1 |
December | 31 |
Month | Day |
December 2019 | January 3, 2020 |
January | February 3 |
February | March 4 |
March | April 2 |
April | May 1 |
May | June 2 |
June | July 1 |
July | 31 |
August | 31 |
September | 30 |
October | 29 |
November | December 2 |
December | January 4, 2021 |
Month | Day |
December 2019 | January 6, 2020 |
January | February 4 |
February | March 5 |
March | April 3 |
April | May 4 |
May | June 3 |
June | July 2 |
July | August 3 |
August | September 1 |
September | October 1 |
October | 30 |
November | December 3 |
December | January 5, 2021 |
Month | Day |
December 2019 | January 2 |
January | February 3 |
February | March 2 |
March | April 1 |
April | May 1 |
May | June 1 |
June | July 1 |
July | August 3 |
August | September 1 |
September | October 1 |
October | November 2 |
November | December 1 |
December | January 4 |
©2020 Southwest Gas Corporation. All rights reserved.